Table Properties
| Name | Value |
|---|---|
| Owner | dbo |
| Created | 2004-05-31 |
| Located On | PRIMARY |
| Rows | 0 |
| Data Size KB | 0 |
| Index Size KB | 0 |
Columns
| Name | Description | Data Type | Length | NULL | Default | RowGUIDCOL | Computed | |
|---|---|---|---|---|---|---|---|---|
| PostID | int | 4 | ||||||
| Vote | nvarchar | 2 | ||||||
| VoteCount | int | 4 |
Total: 3 column(s)
Indentity Column
No identity column exists
Check Constraints
No check constraints exists
Indexes
| Index | Primary | Unique | Clustered |
|---|
Permissions
No direct permissions defined (N.B. Permissions may be inherited from roles
SQL
CREATE TABLE [Vote] ( [PostID] [int] NOT NULL , [Vote] [nvarchar] (2) COLLATE SQL_Latin1_General_CP1_CI_AS NOT NULL , [VoteCount] [int] NOT NULL ) ON [PRIMARY] GO